| Parents | GrandParents | G-GrandParents | G-G-GParents | G-G-G-GParents | 
| (Sire) (IMPORTED GERMANY) RASMUS vom TUERNLEBERG # 105797 DOB:05:09:01 HD(-)ED(-) HD: 1:1 (2)     : Gr: (0)    ED: 0:0 | INT/DT.VDH-CH  FCI.ES’00 O.KS’00 KING v. SCHWAIGER WAPPEN # 092856 SchH 111 AD FH1 BH IPO 111  HD(-)ED(-) | INT./DT.VDH-CH   ES’93 KS’91’92 KJS’90 NORIS v. GRUNTENBLICK # 073857 SchH 111 FH AD BH IPO 111 Gek.b.EzA HD(+/-) | FALKO v. GRUNTENBLICK  SchH 111 FH AD  IPO 111  Gek.b.  HD(-) | KAI v. TENGEN  | 
| BEA v. HEMBACHBRUCKE  | ||||
| ADDI v. HERRENHOLZ  SchH 111 FH AD HD(+/-) | HARRAS v. STERNBOGEN | |||
| FACE v. GRUNTENBLICK | ||||
| RENA v. SCHWAIGER WAPPEN # 80499 SchH 111 FH AD BH IPO 111 Gek.b.EzA HD(-) | INT.CH O-KS’95  DOC v.d TEUFELSBRUCKE  SchH 111 AD FH  BH Gek.b.08.05.95 HD(-) | BENNO v.d. SCHWARZEN HEIDE | ||
| BEA v.d. TEUFELSBRUCKE | ||||
| VICKY v. SCHWAIGER WAPPEN  SchH 111 AD FH   HD(-) | KARO v. SCHWAIGER WAPPEN | |||
| NANCY v. SCHWAIGER WAPPEN | ||||
| FARAH v. TUERNLEBERG # 88714 SchH 1 BH HD (-) | HERKULES v.d. NONNENHOHLE # 71931 SchH 111 AD BH Gek.b.EzA HD(-) | MAX v. DURACHER TOBEL SchH 111 AD FH  IPO 111 Gek.b.EzA HD(-) | CLIFF v. WALDHUCK | |
| ASTA v. DURACHER TOBEL | ||||
| INT.CH. ES’88 KS’88 CITA v.d. NONNENHOHLE SchH 1 AD HD(+/-) | BRANDO v. HAUSE NEUBRAND | |||
| ANKA v.d. NONNENHOHLE | ||||
| WILKA v. STEIGSTRASSLE # 82342 SchH 1 BH HD(-) | INT./VDH-CH DM.FH’92 BS’91 O.BS’91 KAI v. WILDBERGER SCHLOSS SchH 111 FH AD IPO 111  Gek.b.EzA HD(-) | KARO v. SCHWAIGER WAPPEN | ||
| INKA v. WILDBERGER SCHLOSS | ||||
| VRONI v. STEIGSTRASSLE BH HD(-) | XARI v. HAUSE HAGELE  | |||
| QUEEN v. STEIGSTRASSLE | ||||
| (Dam) (IMPORTED NETHERLANDS) TER WAELE XANDRA NHSB#2522908 DOB: 21:08:04 HD: Grade-A  ED: UA (Frei) Passed Swedish Mental Test | IVANHOE v. TUERNLEBERG # 096621 SchH 111 FH 11 BH IPO 111  HD(-)ED(-) | INT./DT.VDH-CH   VAITH v. SCHWAIGER WAPPEN # 082633 SchH 111 FH 1 AD BH IPO 111 Gek.b.EzA HD(-) | WILLI v. HAUSE NEUBRAND # 072216 SchH 111 AD BH Gek.b.EzA  HD(-) | CHARLY v.d. NONNENHOHLE | 
| QUINI  v. HAUSE NEUBRAND  | ||||
| BESSI v.  TALBLICK # 073744 SchH 111 FH AD BH IPO 111 HD(+/-) | BENNO v.d. SCHWARZEN HEIDE | |||
| HOLLI v. AMSELHOF | ||||
| WILKA v. STEIGSTRASSLE # 082342 SchH 1 BH HD(-) | INT./VDH-CH DM.FH’92 BS’91 O.BS’91 KAI v. WILDBERGER SCHLOSS # 065876 SchH 111 FH AD IPO 111  Gek.b.EzA HD(-) | KARO v. SCHWAIGER WAPPEN | ||
| INKA v. WILDBERGER SCHLOSS | ||||
| VRONI v. STEIGSTRASSLE # 076860 BH HD(-) | XARI v. HAUSE HAGELE | |||
| QUEEN v. STEIGSTRASSLE | ||||
| TER WAELE MARGJE  
  HDTc, ED Free, BH, IPO I, RST, | XANDER v.d. KARL-ADOLF-RANCH 
 | MARCO v.d. BURG ROTTWEIL OHZB R3004 Gek.b.EzA  HD(-) | BRANDO v. Hause NEUBRAND | |
| DORIS v. MAEGDEBERG | ||||
| IDIS v.d KARL-ADOLF-RANCH OHZB R2487  Military Army Dog HD(-) | CITTO v.d. PINTER  | |||
| ZENZI v.d KARL-ADOLF-RANCH   | ||||
| Dutch Champion  TER WAELE DUCAAT 
 | FALKO v. GRUNTENBLICK # 062273 SchH III IPO III FH AD  Gekört HD(-) | KAI v. TENGEN   | ||
| BEA v. HEMBACHBRUCKE | ||||
| HELDER v.h. BRABANTPARK NHSB 1.257.665 | DUUCK v.d NEDERMOLEN | |||
| ALEXANDRA v.d WYLERBERG |