Parents | GrandParents | G-GParents | G-G-GParents | |
(Imp. Netherlands) TER WAELE XANDRA #S29715/2005 DOB: 21:08:04 HD: Grade: A ED: Grade: UA Passed Swedish Mental Test | IVANHOE v. TUERNLEBERG # 096621 SchH 111 FH 11 BH IPO 111 HD(-)ED(-) | INT./DT.VDH-CH VAITH v. SCHWAIGER WAPPEN # 082633 SchH 111 FH 1 AD BH IPO 111 Gek.b.EzA HD(-) | WILLI v. HAUSE NEUBRAND # 072216 SchH 111 AD BH Gek.b.EzA HD(-) | CHARLY v.d. NONNENHOHLE |
QUINI v. HAUSE NEUBRAND | ||||
BESSI v. TALBLICK # 073744 SchH 111 FH AD BH IPO 111 HD(+/-) | BENNO v.d. SCHWARZEN HEIDE | |||
HOLLI v. AMSELHOF | ||||
WILKA v. STEIGSTRASSLE # 082342 SchH 1 BH HD(-) | INT./VDH-CH DM.FH’92 BS’91 O.BS’91 KAI v. WILDBERGER SCHLOSS # 065876 SchH 111 FH AD IPO 111 Gek.b.EzA HD(-) | KARO v. SCHWAIGER WAPPEN | ||
INKA v. WILDBERGER SCHLOSS | ||||
VRONI v. STEIGSTRASSLE # 076860 BH HD(-) | XARI v. HAUSE HAGELE | |||
QUEEN v. STEIGSTRASSLE | ||||
TER WAELE MARGJE
HDTc, ED Free, BH, IPO I, RST, | XANDER v.d. KARL-ADOLF-RANCH
| MARCO v.d. BURG ROTTWEIL OHZB R3004 HD(-) | BRANDO v. Hause NEUBRAND | |
DORIS v. MAEGDEBERG | ||||
IDIS v.d KARL-ADOLF-RANCH OHZB R2487 Military Army Dog HD(-) | CITTO v.d. PINTER | |||
ZENZI v.d KARL-ADOLF-RANCH | ||||
Dutch Champion TER WAELE DUCAAT
| FALKO v. GRUNTENBLICK # 062273 SchH III IPO III FH AD Gekört HD(-) | KAI v. TENGEN | ||
BEA v. HEMBACHBRUCKE | ||||
HELDER v.h. BRABANTPARK NHSB 1.257.665 | DUUCK v.d NEDERMOLEN | |||
ALEXANDRA v.d WYLERBERG |